| Project | WaiLu Wun MPT Office ( Yangon ) |
| Type of Work | Electrical Maintenance |
| Period | 2018 |
| Project | MPT Core Sites ( Upper Myanmar ) |
| Type of Work | Electrical Maintenance |
| Period | March 2020 – Up to Now |
| Project | MPT Core Site ( Pyay, Pathein, MonYwar ) |
| Type of Work | Electrical Panels Supply |
| Period | 2017 |
| Project | MPT Core Site ( Yangon ) |
| Type of Work | Electrical Panels Supply & Installation |
| Period | 2017 |
| Project | MPT Core Site ( MawLaMyaing, Myawaddy ) |
| Type of Work | Electrical Panels Supply & Installation |
| Period | 2017 |
| Project | MPT Core Site ( Dawei, MyitKyiNa ) |
| Type of Work | Electrical Panels Supply |
| Period | 2017 |
| Project | MPT Core Site ( TaungGyi, KyaingTong ) |
| Type of Work | Electrical Panels Supply |
| Period | 2017 |
| Project | 2MVA Transformer MPT Station ( MaYanGone, Yangon ) |
| Type of Work | Electrical Installation |
| Period | 2018 |
| Project | 2MVA Transformer MPT Station ( AHlone, Yangon ) |
| Type of Work | Electrical Installation |
| Period | 2018 |
| Project | Enatic Oway Project ( HlaingTharYar Industrial Zone ) |
| Type of Work | Electrical Supply & Installation |
| Period | June 2019 To March 2020. |
| Project | UK Ambassador’s Residence ( Yangon ) |
| Type of Work | Electrical Supply & Installation |
| Period | Feb 2020 – Up to Now. |
| Project | Pokka Factory (Mingalardon Industrial Park). |
| Type of Work | Process Water System( HDPE & Steel Pipe ) |
| Period | November,2015 – Up to now. |
| Project | CJ-Korea Car Express ( Insein ) |
| Type of Work | Electrical,Fire Fighting & Plumbing Sanitary Installation. |
| Period | Oct ,2015 – Up to now. |
| Project | YuNan Temple (Thamine). |
| Type of Work | Electrical & Plumbing,Sanitary Installation. |
| Period | January,2016 – Up to now. |
| Project | Jetty Office (Shwe Pyi Thar Industrial Zone) |
| Type of Work | Electrical & Mechanical Installation. |
| Period | July 2014 to October 2015. |
| Project | Min Dhama Yadanar Kyaung Saung Taw (Aung San). |
| Type of Work | Elecltrical & Mechanical Installation. |
| Period | January to July 2015 |
| Project | Myanmar Bago Garment Factory. |
| Type of Work | External Plumbing,Sanitary Installation. |
| Period | April 2014 to January 2015. |
| Project | Thilawa Office & Warehouse. |
| Type of Work | Internal & External Electrical,Plub & San Installation. |
| Period | 2013 to 2014. |
| Project | EMC Garment, MingaLardone Industrial ( Yangon ) |
| Type of Work | Electrical Supply & Installation |
| Period | 2015 |
| Project | Pokka Factory ( Yangon ) |
| Type of Work | M&E Supply & Installation |
| Period | 2015 |
| Project | Coca Cola ( Yangon ) |
| Type of Work | M&E Supply & Installation |
| Period | 2015 |
| Project | J Donut Factory ( Yangon ) |
| Type of Work | M&E Supply & Installation |
| Period | 2016 |
| Project | KianJoo Can (Myanmar) Factory ( Thilawa ) |
| Type of Work | M&E Supply & Installation |
| Period | 2016 |
| Project | Zifam Pyrex Factory ( Thilawa ) |
| Type of Work | P&S Supply & Installation |
| Period | 2017 |
| Project | CJ Feed Myanmar Milk Plant ( HmawBi ) |
| Type of Work | P&S Supply & Installation |
| Period | 2018 |
| Project | Myanmar Brewery Factory ( Yangon ) |
| Type of Work | M&E Supply & Installation |
| Period | 2018 |
| Project | V.Power (350MW ) Project ( Thilawa ) |
| Type of Work | RainWater Drainage (HDPE) Pipe Installation |
| Period | Feb 2020 – Up to Now. |
| Project | M Tower Project, Hledan ( Yangon ) |
| Type of Work | Drilling Work |
| Period | Feb 2020 – Up to Now. |
| Project | Yangon International Airport (Mingalardon). |
| Type of Work | Electrical Installation. |
| Period | July,2015 - Up to now. |
| Project | (6 Unit 4 Storeyed) 10 Nos ( နေပြည်တော်) |
| Type of Work | Internal & External Electrical Installation. |
| Period | Feb 2006 to March 2008. |
| Project | National Defence College ( နေပြည်တော်) |
| Type of Work | Internal , External Electrical & Plumbing, Sanitary Installation. |
| Period | June 2009 to Aug 2010. |
| Project | (8 Unit 2 Storeyed ) 4 Nos ( ချောက် ) |
| Type of Work | Internal , External Electrical & Plumbing, Sanitary Installation. |
| Period | Sep 2009 to Dec 2010. |
| Project | 300 Bedded Hospital ( မော်လမြိုင် ) |
| Type of Work | Internal , External Electrical & Plumbing,Sanitary Installation. |
| Period | Sep 2009 to Nov 2010. |
| Project | 300 Bedded Hospital ( နေပြည်တော် - ပုဗ္ဗသီရိ) |
| Type of Work | Internal, External Electrical & Plumbing,Sanitary Installation. |
| Period | Nov 2010 to June 2011. |
| Project | Minister Housing ( မော်လမြိုင် ) |
| Type of Work | IInternal ,External Electrical & Plumbing,Sanitary Installation. |
| Period | Feb 2011 to Oct 2011. |
| Project | Tharkata Warehouse (Tharkata). |
| Type of Work | Electrical & FireFighting Installation. |
| Period | March 2015 up to now. |
| Project | Satsann Warehouse (SatSan). |
| Type of Work | Fire Fighting Installation. |
| Period | Dec 2014 to April 2015. |
| Project | Yangon Stock Exchange (Sule Pagoda Road). |
| Type of Work | Electrical Installation. |
| Period | March 2015 to November 2015. |
| Project | နိုင်ငံတော် ဧည့်ဂေဟာ ( နေပြည်တော် ) |
| Type of Work | Internal & External Electrical Installation. |
| Period | Jan 2013 to June 2013. |
| Project | Swimming Pool ( Indoor & Outdoor ) ( နေပြည်တော် ) |
| Type of Work | Internal & External Plumbing & Sanitary Installation. |
| Period | 2012 to Dec 2013. |
| Project | Flying Horse Factory, HlaingTharYar ( Yangon ) |
| Type of Work | M&E Supply & Installation |
| Period | 2018 |
| Project | HmawBi Resorts ( Yangon ) |
| Type of Work | Electrical Supply & Installation |
| Period | 2018 |
| Project | WarTaYar Warehouse ( Yangon ) |
| Type of Work | M&E Supply & Installation |
| Period | 2017 |
| Project | ( မြင့်မိုရ်နန်း ဟိုတယ် ) ( နေပြည်တော် ) |
| Type of Work | Internal External Electrical & Plumbing, Sanitary Installation. |
| Period | Aug 2007 to Oct 2008. |
| Project | Government Computer College ( ဗန်းမော် ) |
| Type of Work | Internal , External Electrical & Plumbing,Sanitary Installation. |
| Period | Oct 2009 to Jun 2011. |
| Project | ( 8 Unit 2 Storeyed ) 10 Nos ( ကျော ) |
| Type of Work | Internal, External Electrical & Plumbing,Sanitary Installation. |
| Period | Nov 2010 to Feb 2012. |
| Project | (4 Unit 2 Storeyed) Major & Captain House 9 Nos ( နေပြည်တော် ) |
| Type of Work | Internal,External Electrical & Plumbing Sanitary Installation. |
| Period | 2011 to June 2012. |
| Project | (8 Unit 2 Storeyed) 6 Nos & Others ( ချောက် ) |
| Type of Work | Internal, External Electrical & Plumbing,Sanitary Installation. |
| Period | Jan 2012 to April 2014. |
| Project | 2 Storeyed Military Office ( ချောက် ) |
| Type of Work | Internal, External Electrical & Plumbing,Sanitary Installation. |
| Period | Aug 2012 to Dec 2013. |
| Project | 3 Storeyed RCC Building ( အဆင့်မြင့်ဈေး - နေပြည်တော် ) |
| Type of Work | Internal, External Electrical & Plumbing,Sanitary Installation. |
| Period | May 2010 to Nov 2011. |
| Project | Shangri-la Residence |
| Type of Work | Internal & External Electrical Installation. |
| Period | Jan 2013 to June 2013. |
| Project | 1 Storeyed RCC Banglo 44 Nos ( အင်းလေး ) |
| Type of Work | Internal, External Electrical & Plumbing,Sanitary Installation. |
| Period | April 2013 to April 2014. |
| Project | Insein ( ရွာမ ) |
| Type of Work | Internal & External Electrical Installation. (Lighting & Switch Socket Outlets). |
| Period | June 2013 to Dec 2013. |
Phone : (+95) 1 531337, (+95) 9 400400338, (+95) 9 5070193, (+95) 9 897949989, (+95) 9 5412489